DYS SunFun 2207 Motor - 1750/2450/2750kv
$12.99
Select options for stock status
Only left for same day shipping. Order now!
DYS SunFun 2207 Motor - 1750/2450/2750kv
The DYS SunFun 2207 Motor has been designed and built specifically for FPV Racing.
About this product
The DYS SunFun 2207 Motor has been designed and built specifically for FPV Racing. The SunFun series are great affordable motors for a basher build or for a beginner who wants to get in the air and learn all of the basics to flying FPV!
Specifications
- Size: 2207
- KV: 1750/2450/2750
- Cells: 4-5S
- Weight: 35g

Specification
| MOTOR MODEL:SF2207 (1750KV) | |||||||
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 16 | 1.1 | 16 | 2.58 | 200 | 41.3 | 4.8 | LiPoх4/7х4E |
| 19.52 | 900 | 312.3 | 2.9 | ||||
| 22.7 | 1080 | 363.2 | 3.0 | ||||
| 2.79 | 200 | 44.6 | 4.5 | LiPoх4/6040х2 | |||
| 7.52 | 500 | 120.3 | 4.2 | ||||
| 14.09 | 890 | 225.4 | 3.9 | ||||
| 2.79 | 200 | 44.6 | 4.5 | LiPoх4/5045х2 | |||
| 8.1 | 500 | 129.6 | 3.9 | ||||
| 11.0 | 650 | 175.2 | 3.7 | ||||
| 20 | 1.2 | 20 | 2.1 | 200 | 42.2 | 4.7 | LiPoх5/7х4E |
| 17.7 | 900 | 354.4 | 2.5 | ||||
| 27.0 | 1305 | 539.0 | 2.4 | ||||
| 2.1 | 200 | 41.8 | 4.8 | LiPoх5/6040х2 | |||
| 12.8 | 900 | 255.0 | 3.5 | ||||
| 19.1 | 1250 | 381.8 | 3.3 | ||||
| 2.6 | 200 | 51.4 | 3.9 | LiPoх5/5045х2 | |||
| 6.9 | 500 | 137.6 | 3.6 | ||||
| 15.0 | 940 | 300.0 | 3.1 | ||||
| MOTOR MODEL:SF2207 (2450KV) | |||||||
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 16 | 1.6 | 16 | 2.79 | 200 | 44.6 | 4.5 | LiPoх4/5045х2 |
| 19.53 | 900 | 312.5 | 2.9 | ||||
| 21.34 | 964 | 341.4 | 2.8 | ||||
| 2.53 | 200 | 40.5 | 4.9 | LiPoх4/6040х2 | |||
| 16.81 | 900 | 269.0 | 3.3 | ||||
| 26.5 | 1250 | 424.0 | 2.9 | ||||
| 20 | 1.8 | 20 | 2.3 | 200 | 46.4 | 4.3 | LiPoх5/5045х2 |
| 16.8 | 900 | 336.4 | 2.7 | ||||
| 28.1 | 1318 | 562.2 | 2.3 | ||||
| 2.1 | 200 | 42.4 | 4.7 | LiPoх5/6040х2 | |||
| 14.1 | 900 | 281.8 | 3.2 | ||||
| 33.2 | 1620 | 664.2 | 2.4 | ||||
| MOTOR MODEL:SF2207 (2750KV) | |||||||
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 16 | 1.8 | 16 | 3.31 | 200 | 53.0 | 3.8 | LiPoх4/5045х2 |
| 20.34 | 900 | 325.4 | 2.8 | ||||
| 27.34 | 1140 | 437.4 | 2.6 | ||||
| 20 | 2.0 | 20 | 2.4 | 200 | 48.2 | 4.1 | LiPoх5/5045х2 |
| 20.9 | 900 | 417.8 | 2.2 | ||||
| 33.6 | 1460 | 672.2 | 2.2 | ||||
Includes
1 x SunFun 2207 Brushless Motor
More Information
| SKU | 10381 |
|---|---|
| Manufacturer | DYS |
| Country of Manufacture | China |
| NDAA Compliant | No |
| Motor Stator Size | 2207 |
| Popo Compatible | No |