Lumenier LU7 420kv Professional Motor
Lumenier LU7 420kv Professional Motor
$150.99
$99.99
Lumenier LU7 420kv Professional Motor
LU motors are the ultimate motors for commercial / industrial applications. They have been specially designed for large-scale multi-rotor platforms looking to perform tasks such as professional aerial photography, mapping, agriculture surveying, or anything in between.
About this product
LU motors are the ultimate motors for commercial / industrial applications. They have been specially designed for large-scale multi-rotor platforms looking to perform tasks such as professional aerial photography, mapping, agriculture surveying, or anything in between.
They are dust and water resistant, made with industrial grade components, and undergo intense testing and quality control, giving you reliable high-quality performance that will handle anything you throw at it.
When you purchase a Lumenier LU motor, you get more than just a quality product, you get US based support that will take care of you and your project from start to finish.
Features
- Water and dust-resistant
- Innovative locking method - no circlip
- Hollow inner wall reduces weight
- Precision windings and 0.2mm silicon steel sheet increases efficiency
- Large smooth bearings reduce noise and vibrations
- Multiple propeller installation options
Specifications
Test Report | |||||||||
Test Item | U7 V2.0 KV420 | Report NO. | U.00004 | ||||||
Specifications | |||||||||
Internal Resistance | 33mΩ | Configuration | 12N14P | ||||||
Shaft Diameter | 6mm | Motor Dimensions | Φ60.7×39.5mm | ||||||
AWG | 16# | Cable Length | 750mm | ||||||
Weight Including Cables | 296g | Weight Excluding Cables | 255g | ||||||
No.of Cells(Lipo) | 3-8S | Idle Current@10v | 0.9A | ||||||
Max Continuous Power 180S | 1180W | Max Continuous Current 180S | 40A | ||||||
Load Testing Data | |||||||||
Ambient Temperature | / | Voltage | DC Power Supplier | ||||||
Item No. | Voltage (V) |
Prop | Throttle | Current (A) |
Power (W) |
Thrust (G) |
RPM | Efficiency (G/W) |
Operating Temperature (℃) |
LU7 V2.0 KV420 |
22.2 | T-MOTOR 15*5CF | 50% | 6.1 | 135.42 | 1160 | 4500 | 8.57 | 45 |
65% | 11.7 | 259.74 | 1870 | 5700 | 7.20 | ||||
75% | 15.3 | 339.66 | 2260 | 6300 | 6.65 | ||||
85% | 20.8 | 461.76 | 2690 | 6850 | 5.83 | ||||
100% | 24.7 | 548.34 | 3030 | 7250 | 5.53 | ||||
T-MOTOR 16*5.4CF | 50% | 7.3 | 162.06 | 1350 | 4550 | 8.33 | 47 | ||
65% | 13.6 | 301.92 | 2130 | 5500 | 7.05 | ||||
75% | 18.6 | 412.92 | 2630 | 6000 | 6.37 | ||||
85% | 24.2 | 537.24 | 3050 | 6550 | 5.68 | ||||
100% | 28.7 | 637.14 | 3360 | 6900 | 5.27 | ||||
25 | T-MOTOR 17*5.8CF | 50% | 10 | 250 | 1940 | 4500 | 7.76 | 51 | |
65% | 18.2 | 455 | 2880 | 5700 | 6.33 | ||||
75% | 25.4 | 635 | 3530 | 6300 | 5.56 | ||||
85% | 32.9 | 822.5 | 4080 | 6900 | 4.96 | ||||
100% | 39.7 | 992.5 | 4560 | 7200 | 4.59 | ||||
T-MOTOR 18*6.1CF | 50% | 12 | 300 | 2250 | 4200 | 7.50 | 59 | ||
65% | 22.5 | 562.5 | 3330 | 5200 | 5.92 | ||||
75% | 31 | 775 | 4050 | 6000 | 5.23 | ||||
85% | 39.8 | 995 | 4500 | 6200 | 4.52 | ||||
100% | 47.5 | 1187.5 | 5060 | 6700 | 4.26 | ||||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min. |
Includes
- 1x LU7 Motor
- 1x Prop Adapter
- 1x T-Motor Adapter
- 1x Hardware Kit
More Information
SKU | 8686 |
---|---|
UPC (GTIN) | 721248879240 |
Manufacturer | Lumenier |
NDAA Compliant | No |
Popo Compatible | No |
Item Returns | This item can be returned |