Lumenier LU8 PRO 100kv Professional Motor

Lumenier LU8 PRO 100kv Professional Motor

In Stock

Only left for same day shipping. Order now!
Earn
Lumenier LU8 PRO 100kv Professional Motor
LU motors are the ultimate motors for commercial / industrial applications. They have been specially designed for large-scale multi-rotor platforms looking to perform tasks such as professional aerial photography, mapping, agriculture surveying, or anything in between.

About this product

LU motors are the ultimate motors for commercial / industrial applications. They have been specially designed for large-scale multi-rotor platforms looking to perform tasks such as professional aerial photography, mapping, agriculture surveying, or anything in between. 

They are dust and water resistant, made with industrial grade components, and undergo intense testing and quality control, giving you reliable high-quality performance that will handle anything you throw at it.

When you purchase a Lumenier LU motor, you get more than just a quality product, you get US based support that will take care of you and your project from start to finish.

Features

  • Water and dust-resistant
  • Innovative locking method - no circlip
  • Hollow inner wall reduces weight
  • Precision windings and 0.2mm silicon steel sheet increases efficiency
  • Large smooth bearings reduce noise and vibrations
  • Multiple propeller installation options

Specifications

Test Report
Test Item LU8 PRO KV100 Report NO. U.00009
Specifications
Internal Resistance 179mΩ Configuration 36N42P
Shaft Diameter 15mm Motor Dimensions Φ86.8×26.5mm
AWG / Cable Length 90mm
Weight Including Cables 257g Weight Excluding Cables 240g
No.of Cells(Lipo) 6-12S Idle Current@10v 0.5A
Max Continuous Power 180S 490W Max Continuous Current 180S 15A
Load Testing Data
Ambient Temperature 3℃ Voltage DC Power Supplier
Item No. Voltage
(V)
Prop Throttle Current
(A)
Power
(W)
Thrust
(G)
RPM Efficiency
(G/W)
Operating
Temperature
( ℃)
LU8 PRO KV100 22.2 T-MOTOR 26*8.5CF 50% 1.6 35.52 710 1200 19.99 38
65% 2.7 59.94 1110 1460 18.52
75% 3.8 84.36 1400 1650 16.60
85% 5.1 113.22 1790 1820 15.81
100% 5.9 130.98 1980 1920 15.12
T-MOTOR 27*8.8CF 50% 1.7 37.74 770 1160 20.40 38
65% 3 66.6 1200 1430 18.02
75% 4 88.8 1530 1620 17.23
85% 5.4 119.88 1880 1790 15.68
100% 6.4 142.08 2140 1890 15.06
T-MOTOR 28*9.2CF 50% 1.8 39.96 860 1130 21.52 40
65% 3.3 73.26 1300 1400 17.75
75% 4.6 102.12 1660 1580 16.26
85% 6.2 137.64 2100 1730 15.26
100% 7.2 159.84 2350 1850 14.70
T-MOTOR 29*9.5CF 50% 2 44.4 930 1100 20.95 41
65% 3.8 84.36 1530 1380 18.14
75% 5.2 115.44 1870 1550 16.20
85% 7.1 157.62 2320 1700 14.72
100% 8.1 179.82 2580 1820 14.35
Item No. Voltage
(V)
Prop Throttle Current
(A)
Power
(W)
Thrust
(G)
RPM Efficiency
(G/W)
Torque (N*m) Operating
Temperature
( ℃)
LU8 PRO KV100 24 T-MOTOR 26*8.5CF(3PCS) 50% 1.78 42.72 737 3274 17.25 0.281 33.2
55% 2.34 56.16 936 3587 16.67 0.346
60% 3.03 72.72 1128 3914 15.51 0.395
65% 3.67 88.08 1304 4201 14.80 0.466
75% 4.94 118.56 1620 4737 13.66 0.589
85% 6.8 163.20 2044 5300 12.52 0.737
100% 10.28 246.72 2756 6170 11.17 0.992
T-MOTOR 27*8.8CF(3PCS) 50% 2.01 48.24 831 3280 17.23 0.315 38
55% 2.5 60.00 993 3561 16.55 0.369
60% 3.24 77.76 1208 3912 15.53 0.453
65% 3.84 92.16 1392 4189 15.10 0.503
75% 5.24 125.76 1683 4713 13.38 0.638
85% 7.46 179.04 2196 5281 12.27 0.805
100% 11.17 268.08 2922 6069 10.90 1.066
T-MOTOR 28*9.2CF(3PCS) 50% 2.38 57.12 947 3214 16.58 0.397 53
55% 3.1 74.40 1181 3457 15.87 0.451
60% 3.82 91.68 1435 3796 15.65 0.553
65% 4.61 110.64 1612 4062 14.57 0.607
75% 6.36 152.64 2047 4548 13.41 0.785
85% 8.73 209.52 2541 5084 12.13 0.954
100% 12.94 310.56 3341 5777 10.76 1.257
T-MOTOR 29*9.9CF(3PCS) 50% 2.59 62.16 1121 3149 18.03 0.432 62.1
55% 3.18 76.32 1331 3427 17.44 0.522
60% 4.09 98.16 1539 3732 15.68 0.585
65% 5.12 122.88 1794 3976 14.60 0.691
75% 7.05 169.20 2346 4487 13.87 0.885
85% 9.6 230.40 2814 4969 12.21 1.072
100% 13.97 335.28 3595 5601 10.72 1.383
T-MOTOR 30*10.5CF 50% 2.36 56.64 1059 3236 18.70 0.382 52.3
55% 2.88 69.12 1187 3492 17.17 0.422
60% 3.72 89.28 1427 3858 15.98 0.536
65% 4.46 107.04 1564 4110 14.61 0.584
75% 6.12 146.88 2142 4544 14.58 0.755
85% 8.38 201.12 2655 5136 13.20 0.914
100% 12.75 306.00 3464 5867 11.32 1.217
32 T-MOTOR 26*8.5CF(3PCS) 50% 2.71 86.72 1406 4263 16.21 0.466 65.9
55% 3.53 112.96 1505 4621 13.32 0.549
60% 4.29 137.28 1726 4994 12.57 0.636
65% 5.39 172.48 2046 5381 11.86 0.74
75% 7.48 239.36 2609 5999 10.90 0.938
85% 10.34 330.88 3264 6701 9.86 1.165
100% 15.41 493.12 4294 7581 8.71 1.536
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

Includes

  • 1x LU8 Motor PRO
  • 1x T-Motor Adapter
  • 1x Prop Adapter
  • 1x Hardware Kit
 

More Information

SKU 8689
UPC (GTIN) 721248879219
Manufacturer Lumenier
NDAA Compliant No
Popo Compatible No
Item Returns This item can be returned

Also Purchased